Canal Fulton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Canal Fulton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Canal Fulton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Canal Fulton Butterbridge Estates #2 1 $265,900 76
Canal Fulton Canal Fulton 4 $454,725 25
Canal Fulton City/canal Fulton 2 $224,500 39
Canal Fulton Colonial Hills 1 $369,900 29
Canal Fulton Colonial Hills Allotment 07 1 $339,900 9
Canal Fulton Colonial Hills Estates 1 $329,000 9
Canal Fulton Emerald Estates 07 1 $384,900 8
Canal Fulton Emerald Estates Ph 04 1 $399,999 7
Canal Fulton Fulton Lndgs 1 $379,500 47
Canal Fulton Lakewood Estates 2 $137,750 46
Canal Fulton Lawrence 1 $374,900 24
Canal Fulton Leeland Acres 1 $267,900 23
Canal Fulton Pines & Dales Allotment #3 1 $345,000 23
Canal Fulton Sandy Ridge 1 $329,900 1
Canal Fulton Spring Valley 2 $262,450 26
Canal Fulton Stone Hill 1 $324,900 34
Canal Fulton Village/canal Fulton 2 $187,450 78
Canal Fulton Windswept Vls Horizontal Prop 1 $1,999,999 113

Login to My Homefinder