Canton, OH Real Estate Neighborhood Directory

Are you considering moving to a certain Canton, OH neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Canton Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Canton Canton 269 $165,901 65
Canton Canton City 1 $349,000 1114
Canton Canton Township 56 $225,257 78
Canton Jackson 1 $299,000 47
Canton Jackson Township 72 $554,308 95
Canton Lake Township 4 $144,950 42
Canton Marlboro Township 2 $1,937,500 8
Canton Massillon 1 $135,000 38
Canton Nimishillen Township 1 $377,900 22
Canton North Canton 3 $265,967 20
Canton Perry Township 40 $282,578 91
Canton Pike Township 2 $58,200 187
Canton Plain Township 99 $286,223 62

Login to My Homefinder