Canton, OH Real Estate Neighborhood Directory

Are you considering moving to a certain Canton, OH neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Canton Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Canton Canal Fulton 1 $199,900 40
Canton Canton 277 $150,408 74
Canton Canton City 1 $399,000 1022
Canton Canton Township 46 $183,741 74
Canton Hills And Dales Village 1 $799,900 109
Canton Jackson 3 $389,333 78
Canton Jackson Township 84 $622,232 73
Canton Lake Township 1 $244,900 11
Canton Marlboro Township 4 $1,422,500 98
Canton North Canton 4 $509,950 124
Canton Perry Township 52 $287,563 56
Canton Pike Township 2 $95,400 155
Canton Plain Township 94 $274,351 55

Login to My Homefinder

Pixel