Canton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Canton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Canton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Canton Aberdeen Rdg 01 1 $889,900 14
Canton Aberdeen Rdg 03 1 $669,000 1
Canton Aberdeen Ridge 1 $389,000 12
Canton Abington 2 $424,900 39
Canton Arbor Crk 1 $299,900 21
Canton Aspen Hills Estates 1 $0 39
Canton Aspen Valley 1 $349,900 6
Canton Auburn Knolls 1 $428,000 13
Canton Avondale 1 $369,000 41
Canton Avondale Allotment #2 1 $499,900 21
Canton Avondale Allotment 02 1 $519,900 46
Canton Bachtel 1 $135,000 84
Canton Bachtel Allotment 1 $119,900 34
Canton Barrington Place Condo 1 $234,900 28
Canton Baunachs Sub 1 $219,900 67
Canton Bergold Add 1 $179,000 21
Canton Bernewood Allotment 1 $249,900 71
Canton Berrington Green 1 $274,000 13
Canton Blendwood Allotment 01 1 $377,900 22
Canton Blossomwood Allotment #3 1 $309,900 33
Canton Board/trade/business Mens Add 1 $194,900 39
Canton Bonnot Place Ne 1 $95,900 55
Canton Boron Allotment 1 $299,900 7
Canton Briarwood Hills 1 $475,000 32
Canton Brookshire Commons Condo 2 $304,500 44
Canton Brookshire Hills 2 $459,950 79
Canton Brouse & Mcdowells Allotment 1 $39,900 127
Canton Burnham Hills 3 $268,800 27
Canton Burrshire Allotment 1 $230,000 33
Canton Cant3n 1 $84,900 165
Canton Canterbury Crk 02 1 $439,000 43
Canton Canton 104 $177,909 47
Canton Canton City 5 $253,760 270
Canton Canton Gardens 1 $130,000 35
Canton Canton Sec 21 1 $340,000 36
Canton Cd Burns Add 2 $119,500 13
Canton Central Square 1 $285,900 124
Canton Chance 1 $99,900 26
Canton Cherry Hill Allotment 1 $334,900 26
Canton City/canton 28 $124,993 81
Canton Clearview Heights Add 01 1 $169,900 153
Canton Colonial Heights Allotment # 1 $149,900 132
Canton Colonial Heights Allotment 03 1 $175,000 36
Canton Dannemiller Add 1 $220,000 4
Canton Deer Trace 1 $418,000 145
Canton Devonshire Heights 1 $425,000 21
Canton Diamond Estates 2 $272,750 37
Canton Diamond Park 1 $284,900 39
Canton Downs & Hintons 02 Acreage A 1 $140,000 12
Canton Dream Acres 3 $220,000 94
Canton Dunbarton Hills 1 $605,000 71
Canton Dunkeith Hills 4 $258,700 46
Canton Dunloe Estates 1 $269,900 75
Canton Eastpointe Ph I 1 $419,900 25
Canton Edmeyer Park 3 $169,933 42
Canton Eighth Street & Whipple Road A 1 $0 56
Canton Emma Van Horn Pontius Allotmen 2 $56,000 669
Canton Emma Vanhorn Pontius Allotment 1 $39,900 129
Canton Far View Allotment 1 $250,000 162
Canton Fountains/meyers Lake 1 $274,900 60
Canton Foxchase Hills 3 $571,633 54
Canton Fulton Heights 1 $209,900 43
Canton Garden Park Add 1 $110,000 293
Canton Glenmoor Estates 2 $774,950 126
Canton Glenmoor Sub #1 1 $925,000 78
Canton Gold Medal Farms 3 $229,967 37
Canton Grandview Heights Allotment 1 $135,000 2
Canton Greenbriar Allotment 04 1 $135,000 54
Canton Greenbriar Hills 5 $422,940 17
Canton Grisez Heights 1 $184,900 53
Canton Hamlets/glenmoor Condo #ii 1 $465,000 31
Canton Harbor Woods 1 $425,000 18
Canton Harter Heigh 1 $219,900 49
Canton Harter Heights 1 $159,900 29
Canton Hawks Nest Crossing Condominiums 1 $484,000 336
Canton Hermitage Condo 1 $345,000 91
Canton Hills & Dales Allotment 1 $1,195,000 105
Canton Hills And Dales Village 1 $749,900 28
Canton Historic Ridgewood 1 $255,000 19
Canton Hoffman & Volzers Indl Homes 1 $190,000 32
Canton Holly Hills 4 $82,476 61
Canton Home Acres 1 $47,500 17
Canton Homedale Walk Cond 1 $159,000 90
Canton Hookway Heights Allotment #2 1 $269,900 32
Canton Hunters Ridge 1 $349,900 19
Canton In Said City/canton 1 $64,000 43
Canton Indianola Estates 1 $189,900 112
Canton Industrial Homesites Add/hoffm 1 $239,900 43
Canton John J Henrys Allotment 01 1 $0 11
Canton Kings Creek 1 $385,000 12
Canton Kolp-langenbach Allotment 1 $187,500 1
Canton Lake Cable 6 $828,267 50
Canton Lake Cable Allotment Sec G 1 $446,900 7
Canton Lake Cable Allotment Sec P 2 $899,000 110
Canton Lake Cable Allotment Sec Q 1 $399,900 88
Canton Lake Cable Allotment Sec Y 1 $1,450,000 181
Canton Lake Cable Sec I 1 $599,000 47
Canton Lake Cable Sec L 1 $375,000 28
Canton Lake O Spgs #2 1 $249,900 18
Canton Lake O Spgs #6 1 $449,900 12
Canton Lake Plaza 1 $0 15
Canton Lakeland Hills 1 $414,900 15
Canton Laurel Rdg Allotment 01 Sec B 1 $219,900 33
Canton Laurel Ridge 2 $254,900 60
Canton Laurelwoods 1 $255,000 28
Canton Leila S Roper Add 1 $154,900 5
Canton Lexington Farms 1 $393,000 12
Canton Loehrmoor Allotment 1 $149,900 153
Canton London Square Village 1 $129,900 63
Canton London Square Village Condo 1 $159,999 383
Canton Mallards Crossing 1 $750,000 29
Canton Marihill Allotment 01 1 $289,900 54
Canton Mariners Island Condo 1 $359,000 77
Canton Martindale Acres 2 $60,000 40
Canton Martindale Add 01 1 $164,900 54
Canton Martindale Allotment 01 1 $136,000 63
Canton Martindale Woods #2 2 $40,000 29
Canton Martindale Woods Sub #2 1 $40,000 44
Canton Mcdowell Pleasant View Farm 1 $229,900 7
Canton Mcdowell Pleasant View Faro Al 1 $365,000 78
Canton Meadowtree Estates #2 1 $0 47
Canton Montabella 1 $49,900 68
Canton Monticello 2 $122,500 651
Canton Mt Marie Heights Add 1 $229,900 11
Canton Mt. Marie Pl 1 $195,000 21
Canton Nobles Pond 1 $735,000 1
Canton Nort Canton 1 $865,000 99
Canton North Canton 1 $260,000 6
Canton North Crystal Park Add 1 $99,999 138
Canton North Park Add 32 1 $129,900 26
Canton Norwood Hills 3 $374,933 50
Canton Oak Hill 1 $150,000 45
Canton Oakwood Park 1 $150,000 6
Canton Onahom 1 $149,000 13
Canton Parkridge Homesites 1 $327,000 103
Canton Parkview Harbour 1 $203,000 26
Canton Parkwood Estates 1 $350,000 4
Canton Perrywood Estates 1 $219,900 4
Canton Pine Ridge Condo Association 1 $109,900 41
Canton Plain 1 $120,000 138
Canton Plain Center Estates 1 $427,900 43
Canton Plain Sec 27 1 $329,000 71
Canton Pleasant Hills 2 $249,900 23
Canton Preserve Condo 1 $240,000 7
Canton Reedurban 1 $199,000 54
Canton Rosedale Gardens 1 $149,000 40
Canton Said City 1 $94,000 118
Canton Saratoga Hills 2 $459,900 52
Canton Saratoga Hills #4 1 $389,000 12
Canton Saratoga Hills Sub 1 $409,888 75
Canton Sherwood Village 2 $384,500 47
Canton Shore View Alloment 03 1 $395,000 125
Canton Shrine Village 2 $269,950 31
Canton Southern Oaks Allotment 01 1 $1 258
Canton Terrace Manor 1 $244,900 62
Canton Treemont Estates 1 2 $50,000 264
Canton Treemont Estates 2 1 $785,000 243
Canton Treemont Estates Phase 3 3 $65,000 264
Canton Val Vista Heights 1 $199,900 118
Canton Village/reedurban 1 $215,000 12
Canton Viola Heights 1 $230,000 21
Canton Wellington Hills 1 $1,500,000 145
Canton Whipple Heights 1 $172,900 15
Canton Whipple Heights Allotment 01 1 $189,900 159
Canton Wicker Creek 9 $349,678 67
Canton Wicker Crk #1 1 $44,900 13
Canton Willowbrook Heights 2 $219,450 18
Canton Winchester Hills 1 $225,000 40
Canton Ws Williams 3rd Add 1 $99,900 20
Canton Yoder 1 $129,900 33

Login to My Homefinder